Silnik serwo AC z sterownik 400W/600W/750W/1000W 110V / 220V 1,27Nm-3,8Nm
Silnik serwo AC z sterownik 400W/600W/750W/1000W 110V / 220V 1,27Nm-3,8Nm
Opis:
1. Obsługa sterowania: impulsowego (sygnał 5V lub 24V), analogowego (0-10V), Modbus RS485.
2. Kompatybilność z systemami CNC i PLC.
3. Do podłączenia sygnału impulsowego 24V wymagane jest szeregowe podłączenie dwóch rezystorów 2K 1/4W do pinów P+ i D+; w przeciwnym razie sterownik ulegnie uszkodzeniu.
4. Silnik z hamulcem wymaga podłączenia zewnętrznego zasilania 24V i przekaźnika.
5. Ustawienia po włączeniu zasilania:
a. Zmiana parametru P-036 na 1 (kierunek odwrotny) lub 0 (kierunek zgodny) – konwersja kierunku obrotów silnika.
b. Zmiana parametru P-098 na 1 (włączanie wewnętrzne) lub 0 (włączanie zewnętrzne).
c. Im większa wartość parametru P-029 (przełożenie przekładni elektronicznej), tym wyższa prędkość.
d. Długie naciśnięcie przycisku potwierdzenia na E-SEF wyświetli komunikat DONE – ustawienia zapisane pomyślnie. Po skonfigurowaniu wszystkich parametrów należy wyłączyć i ponownie włączyć zasilanie.
Zawartość opakowania:
1* Silnik serwo (absolutny 17-bitowy)
1* Sterownik AC
1* Kabel enkodera 3 metry + kabel zasilający 3 metry
1* Kabel sygnału sterującego
2* Rezystancja 2K 1/4W
1* Kabel RS485

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Technical Specifications | ||||
| Napięcie znamionowe (V) | 220 | 220 | 220 | 220 |
| Moc znamionowa (W) | 400 | 600 | 750 | 1000 |
| Rotor pole pairs (P) | 5 | 5 | 5 | 5 |
| Moment znamionowy ( Nm ) | 1.27 | 1.91 | 2.4 | 3.8 |
| Instantaneous max torque (Nm ) | 3.82 | 5.73 | 7.2 | 11.4 |
| Prędkość znamionowa / Maks. Prędkość (obr./min) | 3000/6000 | 3000/6000 | 3000/5000 | 2500/3000 |
| Prąd znamionowy ( A ) | 2.8±10% | 4±10% | 4.8±10% | |
| Instantaneous Max Current (A) | 8.4±10% | 12±10% | 14.4±10% | |
| Moment Coefficient (Nm/A ) | 0.42±10% | 0.54±10% | 0.5±10% | 0.93±10% |
| Back EMF Coefficient ( X10 V/rpm) | 27.5±10% | 32.5±% | 33.2±10% | 56±10% |
| >Rezystancja (Ω ) | 3±10% ( 20℃ ) | 3.2± 10%(20 ℃) | 1.6 ± 10%(20 ℃) | 3±10%(20℃) |
| Indukcyjność ( mH) | 7.8±20% ( 20℃ ) | 8.4±20% ( 20℃) | 9.5±20% (20℃) | 19±20% (20℃) |
| Moment bezwładności ( X10V/rpm ) | 0.68 [0.73] ± 10% | 0.82[1.7] ± 10% | 1.72 [1.77]± 10% | 2.4[2.45]±10% |
| Maksymalne obciążenie promieniowe ( N ) | 245 | 392 | ||
| Max axial load ( N ) | 74 | 147 | ||
| Waga ( KG) | 1.22 [1.65]± 10% | 1.4[1.7]±10% | 2.2[3]±10% | 2.71[3.36]±10% |
| Rozdzielczość enkodera | 10000ppr | |||
| Protection Structure | IP65 | |||
| Klasa izolacji | F | |||
| Rezystancja izolacji | More than 20m Ω DC500V | |||
| Insulation Withstand voltage | AC 1500V 1minutes | |||
| Vibration Level | Rated A for operation | |||
| Turn Around | Forward turn command,viewed from load sid, counterclockwise (CCW) | |||
| Surroundings | Temperature -20℃ ~ 40 ℃, humidity 20% ~ 80% RH ( no condensation ) , altitude below 1000 | |||
| Temperature - 20℃ ~ 60℃, (no freezing) humidity 20% ~ 80% RH (no condensation) | ||||
| Impact Strength | 98m/S ² | |||
| Vibration Resistance | 49m/S ² | |||



| Symbol | Nazwa | Function |
| POW | Power Light (none) |
The decimal point of the second digital bube from the left lights up to indicate that the servo is under voltage |
| RUN | Runing light (none) |
The decinal point of the first digital tube from the left lights up to indicate that the servo is enabled |
| ▲ | Add key | Increase the serial number of value, long press has repeat effect |
| ▼ | Decrease Key | Decrease the serial number of value,long preass haas repeat effect |
| ◀ | Exit Key | Menu exit, operation cancelled, |
| SET | Enter | Menu Entry,parameter modification confirmation or operation confirmation |

Set After Power on:
Find P-098 and change it to 1
Find the E-SEF, press and hold the confirmation key until it shows DONE. then the parameters has been saved successfully. After all parameters are set, power off and restart.
Common parameters:
P-036 is changed to 1 (reverse direction) 0 (positive direction) motor direction conversion parameter. The default is 1 reverse direction
P-029 (electronic gear ratio numerator) is 1 by default, the higher the value, the faster the speed
(The above parameters are general setting parameters. If you need to modify other parameters, please refer to the manual or contact the technical/sales personnel)
The following parameters are rigid adjustment parameters. No adjustment is needed if the equipment is OK
P-005 (Speed ring rigidity)
P-009 (Position ring rigidity)
P-006 (generally, the maximum setting is about 100)
P-019 (generally, the maximum setting is about 300)



| Specyfikacja silnik serwo | |
|---|---|
| Moc znamionowa (W) | 400 / 600 / 750 / 1000 |
| Napięcie wejściowe (V) | 220 |
| Prędkość znamionowa (obr./min) | 3000 / 2500 |
| Moment znamionowy (Nm) | 1,27 / 1,91 / 2,4 / 3,8 |
| Prędkość maksymalna (obr./min) | 3,82 |
| Maksymalny moment obrotowy (Nm) | 5,73 / 7,2 / 11,4 |
| Z hamulcem | Z hamulcem |
| Specyfikacja fizyczna | |
| Długość korpusu (mm) | 96 / 114 / 106 / 115 |
| Średnica wału (mm) | 14 / 19 |
| Długość wału (mm) | 25 |
| Typ wału | Wpust klinowy |
| Waga (g) | 1660 / 1700 / 3000 / 3360 |

